loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-LIC Housing Fin. Apr 30, 2025 50.17 13.19 -0.07
Corporate Debts-Bajaj Finance Apr 30, 2025 50.14 13.18 -0.02
Corporate Debts-Kotak Mahindra P Apr 30, 2025 50.14 13.18 0.00
Corporate Debts-L&T Finance Ltd Apr 30, 2025 45.09 11.85 0.00
Corporate Debts-HDB FINANC SER Apr 30, 2025 35.09 9.23 0.00
Commercial Paper-A Birla Finance Apr 30, 2025 29.06 7.64 0.29
Commercial Paper-SMFG India Apr 30, 2025 29.03 7.63 0.30
Corporate Debts-Sundaram Finance Apr 30, 2025 25.08 6.59 0.01
Corporate Debts-Axis Finance Apr 30, 2025 20.11 5.29 -0.03
Corporate Debts-HDFC Bank Apr 30, 2025 16.89 4.44 -22.73
Net CA & Others-Net CA & Others Apr 30, 2025 10.87 2.86 7.57
Corporate Debts-ICICI Home Fin Apr 30, 2025 8.03 2.11 -0.08
Corporate Debts-M & M Fin. Serv. Apr 30, 2025 5.03 1.32 -0.07
Commercial Paper-Kotak Mahindra P Apr 30, 2025 2.90 0.76 -62.39
Reverse Repo-C C I Apr 30, 2025 2.76 0.73 -19.08